Most Recent Federal Heights Homes For Sale
| View All Federal Heights Homes For Sale | ||
|
10025 Elm St, Federal Heights, CO 80260 | $199,000 3 beds 2 baths |
|
9148 Fayette St, Federal Heights, CO 80260 | $75,000 3 beds 2 baths |
|
9009 Fayette St, Federal Heights, CO 80260 | $134,900 3 beds 2 baths |
Real Estate Resources |
Federal Heights Apartments
There are 343 apartments found in and near the Federal Heights area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hart West Financial Inc. | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Hart West Financial Inc. | 03/19/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings